| Bil | Nama Pelajar | Kelas | BI | BIO | BM | FIZ | KIM | LK | MAT | MT | PI | PM | PP | SEJ | TK | Jumlah | % | PNG(T) | PNG(E) | PNG(K) | KDK | KDT | GPK | A+ | A | A- | B+ | B | C+ | C | D | E | G |
| 1 | NURUL AMINATUL AKMA BT. MUHAMMAD NASIR | 5 AB | 89 | 91 | 90 | 88 | 86 | 100 | 95 | 90 | 97 | 91 | 917 | 91.7 | 3.93 | 3.91 | 3.91 | 1 | 1 | 0.3 | 7 | 3 | |||||||||||
| A | A+ | A+ | A | A | A+ | A+ | A+ | A+ | A+ | ||||||||||||||||||||||||
| 2 | NURUL SYARAFINI BT. SUHAIMI | 5 AB | 86 | 79 | 80 | 95 | 90 | 100 | 100 | 87 | 86 | 83 | 886 | 88.6 | 3.82 | 3.86 | 3.85 | 2 | 2 | 0.7 | 4 | 5 | 1 | ||||||||||
| A | A- | A | A+ | A+ | A+ | A+ | A | A | A | ||||||||||||||||||||||||
| 3 | AHMAD ZUL FIKRI BIN MOHAMMAD | 5 AB | 83 | 81 | 85 | 80 | 88 | 100 | 95 | 88 | 79 | 80 | 859 | 85.9 | 3.82 | 3.77 | 3.78 | 3 | 3 | 0.9 | 2 | 7 | 1 | ||||||||||
| A | A | A | A | A | A+ | A+ | A | A- | A | ||||||||||||||||||||||||
| 4 | QISTINA HANAN BT JOHAN | 5 AB | 73 | 84 | 88 | 88 | 88 | 98 | 89 | 91 | 85 | 91 | 875 | 87.5 | 3.82 | 3.75 | 3.77 | 4 | 4 | 0.8 | 3 | 6 | 1 | ||||||||||
| A- | A | A | A | A | A+ | A | A+ | A | A+ | ||||||||||||||||||||||||
| 5 | MUHAMAD AMIRUL IHSAN ZULKIFLI | 5 AJ | 77 | 87 | 80 | 86 | 77 | 100 | 90 | 70 | 84 | 751 | 83.44 | 3.71 | 3.77 | 3.75 | 1 | 5 | 1.11 | 2 | 4 | 3 | |||||||||||
| A- | A | A | A | A- | A+ | A+ | A- | A | |||||||||||||||||||||||||
| 6 | NOR SHAFIKAH BT MD.NAWI | 5 AB | 81 | 63 | 91 | 91 | 88 | 96 | 84 | 85 | 87 | 84 | 850 | 85. | 3.86 | 3.61 | 3.68 | 5 | 6 | 1. | 3 | 6 | 1 | ||||||||||
| A | B | A+ | A+ | A | A+ | A | A | A | A | ||||||||||||||||||||||||
| 7 | WAN MUHAMMAD HUSSAINI B. WAN RAMLI | 5 AB | 75 | 71 | 87 | 86 | 80 | 94 | 80 | 76 | 76 | 74 | 799 | 79.9 | 3.68 | 3.66 | 3.66 | 6 | 7 | 1.4 | 1 | 4 | 5 | ||||||||||
| A- | A- | A | A | A | A+ | A | A- | A- | A- | ||||||||||||||||||||||||
| 8 | LUQMAN AL HAKIM MOHD.ZAHARI | 5 AF | 89 | 67 | 84 | 76 | 71 | 100 | 93 | 84 | 74 | 738 | 82. | 3.79 | 3.54 | 3.63 | 1 | 8 | 1.33 | 2 | 3 | 3 | 1 | ||||||||||
| A | B+ | A | A- | A- | A+ | A+ | A | A- | |||||||||||||||||||||||||
| 9 | AHMAD NAJMUDDIN BIN MUHAMMAD | 5 AB | 76 | 70 | 84 | 83 | 88 | 88 | 88 | 89 | 78 | 55 | 799 | 79.9 | 3.5 | 3.66 | 3.61 | 7 | 9 | 1.7 | 6 | 3 | 1 | ||||||||||
| A- | A- | A | A | A | A | A | A | A- | C+ | ||||||||||||||||||||||||
| 10 | MOHAMAD SUFIAN BIN ZAWAWI | 5 AB | 73 | 71 | 80 | 82 | 71 | 92 | 81 | 68 | 64 | 58 | 740 | 74. | 3.46 | 3.47 | 3.47 | 8 | 10 | 2.1 | 1 | 3 | 3 | 1 | 1 | 1 | |||||||
| A- | A- | A | A | A- | A+ | A | B+ | B | C+ | ||||||||||||||||||||||||
| 11 | AHMAD SYAHMI B RUROL MUKHAN | 5 AJ | 79 | 59 | 85 | 70 | 76 | 88 | 74 | 82 | 73 | 686 | 76.22 | 3.64 | 3.27 | 3.4 | 2 | 11 | 2. | 3 | 5 | 1 | |||||||||||
| A- | C+ | A | A- | A- | A | A- | A | A- | |||||||||||||||||||||||||
| 12 | AHMAD MUZAKKIR BIN MOHAMED | 5 AB | 73 | 74 | 84 | 88 | 81 | 100 | 64 | 81 | 63 | 65 | 773 | 77.3 | 3.64 | 3.27 | 3.38 | 9 | 12 | 1.9 | 1 | 4 | 2 | 1 | 2 | ||||||||
| A- | A- | A | A | A | A+ | B | A | B | B+ | ||||||||||||||||||||||||
| 13 | KHAIRUL NASRUDDIN BIN MOHD | 5 AR | 77 | 84 | 91 | 72 | 70 | 87 | 50 | 67 | 73 | 90 | 761 | 76.1 | 3.54 | 3.31 | 3.38 | 1 | 13 | 1.9 | 2 | 2 | 4 | 1 | 1 | ||||||||
| A- | A | A+ | A- | A- | A | C | B+ | A- | A+ | ||||||||||||||||||||||||
| 14 | MUHD SHAFIQ HAKIMI BIN SHAFFIE | 5 AR | 76 | 70 | 82 | 67 | 81 | 88 | 61 | 80 | 56 | 72 | 733 | 73.3 | 3.46 | 3.31 | 3.36 | 2 | 14 | 2.2 | 4 | 3 | 1 | 1 | 1 | ||||||||
| A- | A- | A | B+ | A | A | B | A | C+ | A- | ||||||||||||||||||||||||
| 15 | NUR FATIN AKILA BINTI HALIM | 5 AF | 74 | 64 | 84 | 70 | 62 | 96 | 73 | 83 | 73 | 679 | 75.44 | 3.71 | 3.15 | 3.35 | 2 | 15 | 2. | 1 | 2 | 4 | 2 | ||||||||||
| A- | B | A | A- | B | A+ | A- | A | A- | |||||||||||||||||||||||||
| 16 | AMIRATULAIMAN ABDULLAH TAHIR | 5 AJ | 83 | 50 | 85 | 73 | 65 | 98 | 81 | 76 | 78 | 689 | 76.56 | 3.75 | 3.12 | 3.34 | 3 | 16 | 2. | 1 | 3 | 3 | 1 | 1 | |||||||||
| A | C | A | A- | B+ | A+ | A | A- | A- | |||||||||||||||||||||||||
| 17 | ZUHAILI B MOHD NASIR | 5 AB | 75 | 54 | 85 | 71 | 71 | 98 | 81 | 74 | 78 | 50 | 737 | 73.7 | 3.46 | 3.28 | 3.34 | 10 | 17 | 2.4 | 1 | 2 | 5 | 2 | |||||||||
| A- | C | A | A- | A- | A+ | A | A- | A- | C | ||||||||||||||||||||||||
| 18 | SITI FATIMAH AMIRAH BT. NORAZMY | 5 AJ | 79 | 74 | 90 | 68 | 64 | 81 | 75 | 80 | 59 | 670 | 74.44 | 3.54 | 3.21 | 3.33 | 4 | 18 | 2.22 | 1 | 2 | 3 | 1 | 1 | 1 | ||||||||
| A- | A- | A+ | B+ | B | A | A- | A | C+ | |||||||||||||||||||||||||
| 19 | MOHAMAD IKRAM HAFIZ BIN MOHD RUSLI | 5 AB | 86 | 48 | 88 | 70 | 71 | 94 | 71 | 72 | 76 | 70 | 746 | 74.6 | 3.75 | 3.13 | 3.32 | 11 | 19 | 2.1 | 1 | 2 | 6 | 1 | |||||||||
| A | D | A | A- | A- | A+ | A- | A- | A- | A- | ||||||||||||||||||||||||
| 20 | NUR SALSABILA FATHIAH BINTI MOHD GHAZALI | 5 AJ | 70 | 49 | 81 | 70 | 69 | 98 | 90 | 70 | 68 | 665 | 73.89 | 3.61 | 3.08 | 3.26 | 5 | 20 | 2.22 | 2 | 1 | 3 | 2 | 1 | |||||||||
| A- | D | A | A- | B+ | A+ | A+ | A- | B+ | |||||||||||||||||||||||||
| 21 | NUR SYAHIDA BT. AZHAR | 5 AB | 77 | 70 | 83 | 95 | 72 | 92 | 51 | 75 | 58 | 65 | 738 | 73.8 | 3.61 | 3.03 | 3.21 | 12 | 21 | 2.3 | 2 | 1 | 4 | 1 | 1 | 1 | |||||||
| A- | A- | A | A+ | A- | A+ | C | A- | C+ | B+ | ||||||||||||||||||||||||
| 22 | MUHAMMAD NOH HAQIM B. CHE HUSSIN | 5 AR | 78 | 78 | 79 | 66 | 61 | 100 | 56 | 67 | 65 | 84 | 734 | 73.4 | 3.5 | 3.06 | 3.2 | 3 | 22 | 2.5 | 1 | 1 | 3 | 3 | 1 | 1 | |||||||
| A- | A- | A- | B+ | B | A+ | C+ | B+ | B+ | A | ||||||||||||||||||||||||
| 23 | MOHD HAKIMI BIN ZULKEPLY | 5 AR | 78 | 77 | 80 | 73 | 95 | 98 | 40 | 73 | 80 | 69 | 763 | 76.3 | 3.68 | 2.92 | 3.15 | 4 | 23 | 2.1 | 2 | 2 | 4 | 1 | 1 | ||||||||
| A- | A- | A | A- | A+ | A+ | E | A- | A | B+ | ||||||||||||||||||||||||
| 24 | MOHAMAD AMIRUL BIN CHE AZIZ | 5 AR | 81 | 69 | 71 | 62 | 94 | 83 | 50 | 66 | 49 | 83 | 708 | 70.8 | 3.21 | 3.13 | 3.15 | 5 | 24 | 2.8 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||
| A | B+ | A- | B | A+ | A | C | B+ | D | A | ||||||||||||||||||||||||
| 25 | AHMAD SYAHIR BIN BADRI | 5 AJ | 79 | 49 | 68 | 77 | 70 | 92 | 66 | 70 | 70 | 641 | 71.22 | 3.57 | 2.88 | 3.13 | 6 | 25 | 2.56 | 1 | 5 | 2 | 1 | ||||||||||
| A- | D | B+ | A- | A- | A+ | B+ | A- | A- | |||||||||||||||||||||||||
| 26 | ASYRAFF AIMAN BIN AFFANDI | 5 AF | 70 | 54 | 59 | 80 | 64 | 98 | 78 | 66 | 49 | 618 | 68.67 | 3.14 | 3.04 | 3.08 | 3 | 26 | 3.33 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
| A- | C | C+ | A | B | A+ | A- | B+ | D | |||||||||||||||||||||||||
| 27 | SYAFIQ BIN REFEI | 5 AB | 80 | 74 | 86 | 77 | 69 | 98 | 48 | 79 | 56 | 70 | 737 | 73.7 | 3.75 | 2.72 | 3.03 | 13 | 27 | 2.5 | 1 | 2 | 4 | 1 | 1 | 1 | |||||||
| A | A- | A | A- | B+ | A+ | D | A- | C+ | A- | ||||||||||||||||||||||||
| 28 | MUHAMMAD BIN YUSOFF | 5 AR | 66 | 75 | 62 | 60 | 89 | 98 | 50 | 70 | 55 | 73 | 698 | 69.8 | 3.36 | 2.89 | 3.03 | 6 | 28 | 2.9 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | ||||||
| B+ | A- | B | B | A | A+ | C | A- | C+ | A- | ||||||||||||||||||||||||
| 29 | MOHAMAD FAIZIE BIN ABDULLAH | 5 AK | 70 | 70 | 65 | 65 | 96 | 98 | 42 | 55 | 59 | 92 | 712 | 71.2 | 3.36 | 2.88 | 3.02 | 1 | 29 | 2.8 | 3 | 2 | 2 | 2 | 1 | ||||||||
| A- | A- | B+ | B+ | A+ | A+ | E | C+ | C+ | A+ | ||||||||||||||||||||||||
| 30 | NUR ZURIAYATI BT. MOHD ZAINUN | 5 AB | 67 | 57 | 85 | 58 | 70 | 90 | 51 | 78 | 83 | 71 | 710 | 71. | 3.54 | 2.8 | 3.02 | 14 | 30 | 2.7 | 1 | 2 | 3 | 1 | 2 | 1 | |||||||
| B+ | C+ | A | C+ | A- | A+ | C | A- | A | A- | ||||||||||||||||||||||||
| 31 | WAN PUTERA SAIDINA UMAR B WAN YUSOF | 5 AB | 73 | 56 | 86 | 85 | 66 | 85 | 46 | 69 | 75 | 74 | 715 | 71.5 | 3.54 | 2.77 | 3. | 15 | 31 | 2.7 | 3 | 3 | 2 | 1 | 1 | ||||||||
| A- | C+ | A | A | B+ | A | D | B+ | A- | A- | ||||||||||||||||||||||||
| 32 | MUHAMMAD ZULHILMI BIN MD.AMRAN | 5 AJ | 74 | 59 | 77 | 80 | 73 | 94 | 48 | 78 | 60 | 643 | 71.44 | 3.54 | 2.71 | 3. | 7 | 32 | 2.78 | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||
| A- | C+ | A- | A | A- | A+ | D | A- | B | |||||||||||||||||||||||||
| 33 | MUHAMMAD HILMI HAZIQ BIN HAMDAN | 5 AF | 77 | 67 | 70 | 74 | 68 | 92 | 48 | 78 | 59 | 633 | 70.33 | 3.5 | 2.65 | 2.95 | 4 | 33 | 2.89 | 1 | 4 | 2 | 1 | 1 | |||||||||
| A- | B+ | A- | A- | B+ | A+ | D | A- | C+ | |||||||||||||||||||||||||
| 34 | MUHAMMAD FIDZILAH BIN MD ASERI | 5 AK | 72 | 66 | 68 | 70 | 77 | 87 | 42 | 55 | 56 | 86 | 679 | 67.9 | 3.21 | 2.83 | 2.95 | 2 | 34 | 3.2 | 2 | 3 | 2 | 2 | 1 | ||||||||
| A- | B+ | B+ | A- | A- | A | E | C+ | C+ | A | ||||||||||||||||||||||||
| 35 | NUR SYIEFAA BINTI MOHD NAZRI | 5 AR | 82 | 72 | 73 | 75 | 82 | 98 | 38 | 61 | 65 | 71 | 717 | 71.7 | 3.54 | 2.67 | 2.93 | 7 | 35 | 2.6 | 1 | 2 | 4 | 1 | 1 | 1 | |||||||
| A | A- | A- | A- | A | A+ | G | B | B+ | A- | ||||||||||||||||||||||||
| 36 | ZULHISSAFUDIN BIN ZAKARIA | 5 AB | 70 | 71 | 87 | 74 | 70 | 96 | 35 | 78 | 82 | 54 | 717 | 71.7 | 3.46 | 2.67 | 2.91 | 16 | 36 | 2.7 | 1 | 2 | 5 | 1 | 1 | ||||||||
| A- | A- | A | A- | A- | A+ | G | A- | A | C | ||||||||||||||||||||||||
| 37 | FAIQ IRFAN AL-ZAMAN BIN FAKRI AL-ZAMAN | 5 AJ | 76 | 53 | 71 | 61 | 66 | 100 | 63 | 64 | 64 | 618 | 68.67 | 3.43 | 2.63 | 2.91 | 8 | 37 | 3.22 | 1 | 2 | 1 | 4 | 1 | |||||||||
| A- | C | A- | B | B+ | A+ | B | B | B | |||||||||||||||||||||||||
| 38 | NUR FAKHIRA FARZANA BINTI ZULKEFLI | 5 AJ | 69 | 74 | 80 | 60 | 65 | 77 | 48 | 71 | 74 | 618 | 68.67 | 3.39 | 2.6 | 2.88 | 9 | 38 | 2.89 | 1 | 4 | 2 | 1 | 1 | |||||||||
| B+ | A- | A | B | B+ | A- | D | A- | A- | |||||||||||||||||||||||||
| 39 | MUHAMMAD IKMAL BIN MOHAMAD | 5 AB | 78 | 57 | 90 | 68 | 59 | 88 | 50 | 70 | 68 | 66 | 694 | 69.4 | 3.57 | 2.56 | 2.87 | 17 | 39 | 3. | 1 | 1 | 2 | 3 | 2 | 1 | |||||||
| A- | C+ | A+ | B+ | C+ | A | C | A- | B+ | B+ | ||||||||||||||||||||||||
| 40 | AHMAD ASYRAF ABD RAHMAN | 5 AJ | 86 | 63 | 83 | 70 | 67 | 94 | 44 | 70 | 63 | 640 | 71.11 | 3.64 | 2.44 | 2.86 | 10 | 40 | 2.78 | 1 | 2 | 2 | 1 | 2 | 1 | ||||||||
| A | B | A | A- | B+ | A+ | E | A- | B | |||||||||||||||||||||||||
| 41 | MUHAMMAD ZAKIRI BIN MUHAMMAD ROSDI | 5 AJ | 79 | 57 | 71 | 77 | 61 | 98 | 48 | 65 | 65 | 621 | 69. | 3.5 | 2.48 | 2.84 | 11 | 41 | 3.11 | 1 | 3 | 2 | 1 | 1 | 1 | ||||||||
| A- | C+ | A- | A- | B | A+ | D | B+ | B+ | |||||||||||||||||||||||||
| 42 | MOHAMMAD AIDIL IFRAN BIN IDRIS | 5 AB | 72 | 54 | 87 | 77 | 57 | 96 | 45 | 82 | 62 | 71 | 703 | 70.3 | 3.71 | 2.39 | 2.79 | 18 | 42 | 3. | 1 | 2 | 3 | 1 | 1 | 1 | 1 | ||||||
| A- | C | A | A- | C+ | A+ | D | A | B | A- | ||||||||||||||||||||||||
| 43 | MOHD AZAM SHAH BIN HAMZAH | 5 AR | 77 | 73 | 76 | 74 | 59 | 96 | 28 | 64 | 76 | 78 | 701 | 70.1 | 3.54 | 2.44 | 2.77 | 8 | 43 | 3. | 1 | 6 | 1 | 1 | 1 | ||||||||
| A- | A- | A- | A- | C+ | A+ | G | B | A- | A- | ||||||||||||||||||||||||
| 44 | NAWAR SYAHIRAH BT. MAZLAN | 5 AJ | 65 | 64 | 80 | 71 | 58 | 81 | 46 | 66 | 64 | 595 | 66.11 | 3.29 | 2.48 | 2.76 | 12 | 44 | 3.33 | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||
| B+ | B | A | A- | C+ | A | D | B+ | B | |||||||||||||||||||||||||
| 45 | TUAN IKMALAIZAD BIN TUAN MOHD JAMIN | 5 AR | 83 | 72 | 64 | 56 | 99 | 69 | 29 | 70 | 66 | 98 | 706 | 70.6 | 3.36 | 2.48 | 2.75 | 9 | 45 | 2.9 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||
| A | A- | B | C+ | A+ | B+ | G | A- | B+ | A+ | ||||||||||||||||||||||||
| 46 | MOHD IZZAT FAISHAM B IBRAHIN | 5 AR | 76 | 80 | 62 | 51 | 73 | 90 | 44 | 70 | 65 | 69 | 680 | 68. | 3.61 | 2.36 | 2.74 | 10 | 46 | 3.1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | ||||||
| A- | A | B | C | A- | A+ | E | A- | B+ | B+ | ||||||||||||||||||||||||
| 47 | WAN KHAIRUL ZAKWAN BIN. WAN TAJUDDEN | 5 AR | 76 | 76 | 72 | 63 | 71 | 83 | 36 | 60 | 59 | 78 | 674 | 67.4 | 3.32 | 2.48 | 2.74 | 11 | 47 | 3.3 | 1 | 5 | 2 | 1 | 1 | ||||||||
| A- | A- | A- | B | A- | A | G | B | C+ | A- | ||||||||||||||||||||||||
| 48 | NURUL AIN MUNIRA YUSOF | 5 AF | 71 | 61 | 69 | 58 | 59 | 87 | 51 | 68 | 69 | 593 | 65.89 | 3.36 | 2.4 | 2.74 | 5 | 48 | 3.56 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||
| A- | B | B+ | C+ | C+ | A | C | B+ | B+ | |||||||||||||||||||||||||
| 49 | MUHAMMAD AZLY AFIF BIN ZAINUDIN | 5 AK | 73 | 71 | 59 | 50 | 70 | 73 | 40 | 70 | 75 | 73 | 654 | 65.4 | 3.5 | 2.41 | 2.74 | 3 | 49 | 3.3 | 7 | 1 | 1 | 1 | |||||||||
| A- | A- | C+ | C | A- | A- | E | A- | A- | A- | ||||||||||||||||||||||||
| 50 | MUHAMMAD AFIQ BIN MARHALIM | 5 AK | 70 | 72 | 71 | 76 | 44 | 96 | 43 | 50 | 56 | 82 | 660 | 66. | 3.29 | 2.45 | 2.71 | 4 | 50 | 3.6 | 1 | 1 | 4 | 1 | 1 | 2 | |||||||
| A- | A- | A- | A- | E | A+ | E | C | C+ | A | ||||||||||||||||||||||||
| 51 | MUHAMMAD FARRIZ BIN ABDULLAH | 5 AK | 77 | 74 | 59 | 58 | 85 | 88 | 18 | 57 | 58 | 92 | 666 | 66.6 | 3.29 | 2.39 | 2.66 | 5 | 51 | 3.5 | 1 | 2 | 2 | 4 | 1 | ||||||||
| A- | A- | C+ | C+ | A | A | G | C+ | C+ | A+ | ||||||||||||||||||||||||
| 52 | NUR AMIRAH BT. AWANG | 5 AF | 70 | 66 | 64 | 50 | 63 | 83 | 48 | 69 | 70 | 583 | 64.78 | 3.39 | 2.25 | 2.65 | 6 | 52 | 3.56 | 1 | 2 | 2 | 2 | 1 | 1 | ||||||||
| A- | B+ | B | C | B | A | D | B+ | A- | |||||||||||||||||||||||||
| 53 | ZAIM NASHRUDDIN BIN MOHD NASIR | 5 AK | 73 | 73 | 61 | 71 | 46 | 87 | 43 | 60 | 54 | 77 | 645 | 64.5 | 3.25 | 2.36 | 2.63 | 6 | 53 | 3.8 | 1 | 4 | 2 | 1 | 1 | 1 | |||||||
| A- | A- | B | A- | D | A | E | B | C | A- | ||||||||||||||||||||||||
| 54 | IZZAT SYAHMI BIN MOHAMAD | 5 AF | 84 | 70 | 76 | 73 | 60 | 75 | 24 | 77 | 49 | 588 | 65.33 | 3.29 | 2.25 | 2.61 | 7 | 54 | 3.44 | 1 | 5 | 1 | 1 | 1 | |||||||||
| A | A- | A- | A- | B | A- | G | A- | D | |||||||||||||||||||||||||
| 55 | NUR ZAHIDAH BT. MOHD ZABRI | 5 AR | 78 | 70 | 56 | 53 | 51 | 96 | 50 | 72 | 65 | 57 | 648 | 64.8 | 3.57 | 2.19 | 2.61 | 12 | 55 | 3.7 | 1 | 3 | 1 | 2 | 3 | ||||||||
| A- | A- | C+ | C | C | A+ | C | A- | B+ | C+ | ||||||||||||||||||||||||
| 56 | MOHAMAD AMIRUL SYAFIQ MD. YUNUS | 5 AJ | 58 | 57 | 77 | 62 | 60 | 81 | 49 | 70 | 55 | 569 | 63.22 | 3.14 | 2.31 | 2.6 | 13 | 56 | 3.89 | 1 | 2 | 2 | 3 | 1 | |||||||||
| C+ | C+ | A- | B | B | A | D | A- | C+ | |||||||||||||||||||||||||
| 57 | CHE NORERDAWANI HAFIFA BT.CHE AWANG | 5 AJ | 82 | 61 | 82 | 65 | 53 | 67 | 44 | 71 | 81 | 606 | 67.33 | 3.5 | 2.1 | 2.59 | 14 | 57 | 3.22 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||
| A | B | A | B+ | C | B+ | E | A- | A | |||||||||||||||||||||||||
| 58 | MOHAMAD SHAHRUL NIZAM BIN ZAKARIA | 5 AR | 76 | 69 | 74 | 52 | 68 | 89 | 25 | 65 | 66 | 77 | 661 | 66.1 | 3.36 | 2.25 | 2.59 | 13 | 58 | 3.4 | 1 | 3 | 4 | 1 | 1 | ||||||||
| A- | B+ | A- | C | B+ | A | G | B+ | B+ | A- | ||||||||||||||||||||||||
| 59 | NOR HAFIZAN BINTI CHE ISMAIL | 5 AJ | 81 | 49 | 81 | 68 | 60 | 81 | 41 | 76 | 71 | 608 | 67.56 | 3.68 | 1.98 | 2.58 | 15 | 59 | 3.22 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||
| A | D | A | B+ | B | A | E | A- | A- | |||||||||||||||||||||||||
| 60 | WAN MUHAMAD AFIQ BIN WAN ZULKAFLI | 5 AJ | 73 | 57 | 72 | 67 | 64 | 73 | 41 | 60 | 58 | 565 | 62.78 | 3.25 | 2.21 | 2.58 | 16 | 60 | 3.89 | 3 | 1 | 2 | 2 | 1 | |||||||||
| A- | C+ | A- | B+ | B | A- | E | B | C+ | |||||||||||||||||||||||||
| 61 | NOR FATHIEHAH BT FAUDZI | 5 AB | 65 | 66 | 81 | 60 | 72 | 80 | 51 | 78 | 39 | 58 | 650 | 65. | 3.32 | 2.23 | 2.57 | 19 | 61 | 3.6 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
| B+ | B+ | A | B | A- | A | C | A- | G | C+ | ||||||||||||||||||||||||
| 62 | NABILAH BT MUHAMAD | 5 AJ | 82 | 70 | 69 | 52 | 56 | 62 | 46 | 60 | 55 | 552 | 61.33 | 3.04 | 2.31 | 2.56 | 17 | 62 | 4.11 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||
| A | A- | B+ | C | C+ | B | D | B | C+ | |||||||||||||||||||||||||
| 63 | MUHAMMAD FARUQ AMIRUN BIN AZMAN | 5 AF | 78 | 60 | 75 | 50 | 62 | 100 | 44 | 71 | 58 | 598 | 66.44 | 3.5 | 2.04 | 2.55 | 8 | 63 | 3.67 | 1 | 3 | 2 | 1 | 1 | 1 | ||||||||
| A- | B | A- | C | B | A+ | E | A- | C+ | |||||||||||||||||||||||||
| 64 | MUHAMMAD SYAFIQ AIMAN BIN RUZELY | 5 AR | 67 | 75 | 70 | 42 | 98 | 73 | 23 | 67 | 61 | 76 | 652 | 65.2 | 3.18 | 2.25 | 2.53 | 14 | 64 | 3.5 | 1 | 4 | 2 | 1 | 1 | 1 | |||||||
| B+ | A- | A- | E | A+ | A- | G | B+ | B | A- | ||||||||||||||||||||||||
| 65 | FATIN NABILAH BINTI OMAR ZAKIR | 5 AB | 70 | 53 | 88 | 47 | 59 | 87 | 40 | 85 | 71 | 65 | 665 | 66.5 | 3.57 | 2.03 | 2.5 | 20 | 65 | 3.6 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
| A- | C | A | D | C+ | A | E | A | A- | B+ | ||||||||||||||||||||||||
| 66 | MUHAMMAD AMIRUL HAIRIE B AZMI | 5 AK | 70 | 79 | 50 | 52 | 87 | 92 | 28 | 56 | 55 | 71 | 640 | 64. | 3.36 | 2.11 | 2.49 | 7 | 66 | 3.8 | 1 | 1 | 3 | 2 | 2 | 1 | |||||||
| A- | A- | C | C | A | A+ | G | C+ | C+ | A- | ||||||||||||||||||||||||
| 67 | MUHAMMAD AMIR AZRI BIN MOHD HUSNI | 5 AB | 71 | 57 | 81 | 60 | 59 | 85 | 40 | 68 | 53 | 63 | 637 | 63.7 | 3.43 | 2.08 | 2.49 | 21 | 67 | 3.9 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||
| A- | C+ | A | B | C+ | A | E | B+ | C | B | ||||||||||||||||||||||||
| 68 | TUAN IRFAN HAKIMI BIN TUAN MUDA | 5 AK | 77 | 84 | 53 | 62 | 62 | 81 | 22 | 57 | 58 | 82 | 638 | 63.8 | 3.32 | 2.11 | 2.48 | 8 | 68 | 3.8 | 3 | 1 | 2 | 2 | 1 | 1 | |||||||
| A- | A | C | B | B | A | G | C+ | C+ | A | ||||||||||||||||||||||||
| 69 | MOHD HAFFIS BIN AMRAN | 5 AR | 75 | 62 | 70 | 47 | 94 | 50 | 19 | 51 | 68 | 81 | 617 | 61.7 | 2.68 | 2.39 | 2.48 | 15 | 69 | 4. | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||
| A- | B | A- | D | A+ | C | G | C | B+ | A | ||||||||||||||||||||||||
| 70 | MUHAMAD AIMI BIN MOHD ADNAN | 5 AR | 64 | 69 | 62 | 45 | 87 | 83 | 29 | 66 | 66 | 73 | 644 | 64.4 | 3.14 | 2.16 | 2.46 | 16 | 70 | 3.7 | 2 | 1 | 3 | 2 | 1 | 1 | |||||||
| B | B+ | B | D | A | A | G | B+ | B+ | A- | ||||||||||||||||||||||||
| 71 | MUHAMAD ALIF B ADNAN | 5 AF | 77 | 46 | 65 | 53 | 61 | 83 | 50 | 50 | 60 | 545 | 60.56 | 3.18 | 2.06 | 2.45 | 9 | 71 | 4.33 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||||
| A- | D | B+ | C | B | A | C | C | B | |||||||||||||||||||||||||
| 72 | NUR FARAH SYAZWANA BT BADARULLAH | 5 AR | 76 | 78 | 55 | 59 | 66 | 81 | 33 | 70 | 58 | 59 | 635 | 63.5 | 3.43 | 1.97 | 2.41 | 17 | 72 | 3.9 | 1 | 3 | 1 | 4 | 1 | ||||||||
| A- | A- | C+ | C+ | B+ | A | G | A- | C+ | C+ | ||||||||||||||||||||||||
| 73 | NUR NISYA ATHIRIAH BT MAT ARIFIN | 5 AB | 73 | 59 | 90 | 43 | 72 | 96 | 19 | 73 | 62 | 55 | 642 | 64.2 | 3.57 | 1.83 | 2.36 | 22 | 73 | 3.7 | 2 | 3 | 1 | 2 | 1 | 1 | |||||||
| A- | C+ | A+ | E | A- | A+ | G | A- | B | C+ | ||||||||||||||||||||||||
